雖然 PERMA 模型是一個受廣泛公認及具實用性的模型, 然而,有其他學者提出 PERMA 模型忽略了一些能影響幸福感及豐盛感的重要元素,如生理健康和靈性 (Khaw & Kern, 2015)。 事實上,很多學者都提倡不同的多元維度幸福模型;而綜觀這些模型,當中大部份模型都包括了自我、智慧、社會、靈性、情緒及生理這六個元素 (Ohrt, Clarke, & Conley, 2019)。 若能充分發展這六個元素,將有助人們獲得幸福感。
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
