你可以到以下 Martin Seligman 的正向心理學網頁,完成 PERMA 問卷,初步了解自己的豐盛感發展情況。

Time's up
計分方式:
將每題的分數加起,得出8題的總分。
總分最低為8分,最高為56分。
分數愈高代表受試者擁有愈多的心理資源和力量。
Copyright by : Diener, E., Wirtz, D., Tov, W., Kim-Prieto, C., Choi, D., Oishi, S., & Biswas-Diener, R. (2009). New measures of well-being : Flourishing and positive and negative feelings. Social Indicators Research, 39, 247-266. Translated by: Department of Psychology, The Education University of Hong Kong
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
